Check out the website: https://lenspoliticalnotes.com Look at the recent Political Notes and Len’s Letters on the website:
November 6th, 2022 Political Note #521 Democrats who will save the Republic Third Update
2022 General Election
KEEPING THE UNITED STATES SENATE DEMOCRATIC
Red = October 31 First Update.
Green = November 3 Second Update
Blue – November 6 Third Update
Democrats are also looking forward to election day with a measure of hope. Could Democrats defy the polls and keep their majority in the Senate and the House.
Democrats are looking forward to election day with dread. Could the election results find Republicans swamping Democrats, taking an enormous number of seats?
The Senate
Here is what Democrats dread
Four incumbent Democratic Senators have been considered vulnerable.
NH Inc Maggie Hassan v. Donald Bolduc
GA Inc Raphael Warnock v Herschel Walker
AZ Inc Mark Kelly v Blake Masters
NV Inc Catherine Cortez Masto v Adam Laxalt
Two more incumbent Democratic Senators could conceivably lose
CO Inc Michael Bennet v Joe O’Dea
WA Inc Patty Murray v Tiffany Smiley
If all six were to lose, that would create a Senate of 56 Republicans, 44 Democrats.
Here is what Democrats hope for. All six incumbents mentioned above keep their seats. A flock of Democrats (and one independent) defeat incumbent Republicans
PA John Fetterman v Mehmut Oz
NC Cheri Beasley v Ted Budd
OH Tim Ryan v JD Vance
NC Mandela Barnes v Inc Ron Johnson
Four more (even more than that actually) have aspirations.
FL Val Deming v Inc Marco Rubio
IN Tom McDermott v Inc Todd Young
IA Mike Franken v Inc Charles Grassley
UT Ind Evan McMullen v Inc Mike Lee
If all Democratic incumbents keep their seats and, in the unlikely event that all eight of these Democrats flip Republican Senate seats, that would create a Senate of 58 Democrats, 42 Republicans. It is not implausible that all the Democratic incumbents win and the four major challengers win. That would create a Senate of 54 Democrats and 46 Republicans.
The most likely result – somewhere between 51 Democrats and 51 Republicans.
The House
The House is more complicated. Wikipedia identifies nine websites that consider candidates’ prospects and the likelihood of candidates being elected. Their predictions of these websites differ. One extreme: RealClearPolitics projects 230 Republicans being elected with 36 toss ups outstanding. On the other hand: The Economist projects 209 Republicans being elected, 210 Democrats being elected, still has 16 toss up seats which would decide the party that controls the House of Representatives.
Look at their choices. See what makes sense in the context of 538’s predictions, which are close to the middle, though slightly more optimistic for Democrats than average.
District | Dem | Rep | Econ predicts | RealClear predicts | 538 Deluxe
D/100 |
538 Classic |
AL AK | Inc Mary Peltola | Sara Palin, Nick Begich3 | Lean D | Toss up | Lean R
38/100 |
Toss up
49/100 |
AZ 01 | Jevin Hodge | Inc Schweikart | Lean R | Lean R | Likely R 7/100 | Solid R 5/100 |
AZ 02 | Inc Tom O’Halleran | Eli Crane | Lean R | Lean R | Lean R 27/100 | Lean R 32/100 |
AZ 04 | Inc Greg Stanton | Kelly Cooper | Likely D | Toss up | Likely D 88/100 | Likely D 92/100 |
AZ 06 | Kristen Engel | Juan Ciscomani | Lean R | Lean R | Likely R 12/100 | Likely R 6/100 |
CA 03 | Kermit Jones | Kevin Kiley | Likely R | Likely R | Likely R 6/100 | Solid R 3/100 |
CA 06 | Inc Ami Bera | Tamika Hamilton | Safe D | Likely D | Solid D 97/100 | Solid D 98/100 |
CA 09 | Inc Josh Harder | Tom Patti | Likely D | Toss up | Lean D 81/100 | Lean D 74/100 |
CA 13 | Adam Gray | John Duarte | Lean D | Toss up | Lean D 62/100 | Lean D 67/100 |
CA 21 | Inc Jim Costa | Michael Maher | Likely D | Likely D | Solid D
88/100 |
Solid D
96/100 |
CA 23 | Derek Marshall | Inc Jay Obernolte | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
CA 25 | Inc Raul Ruiz | Brian Hawkins | Safe D | Lean D | Likely D 87/100 | Likely D 94/100 |
CA 26 | Inc Julia Brownley | Matt Jacobs | Likely D | Lean D | Likely D
94/100 |
Solid D
95/100 |
CA 27 | Christy Smith | Inc Mike Garcia | Lean D | Toss up | Lean D 60/100 | Lean R 35/100 |
CA 40 | Asif Mahmood | Inc Young Kim | Likely R | Likely R | Solid R
3/100 |
Solid R
2/100 |
CA 41 | Will Rollins | Inc Ken Calbert | Likely R | Likely R | Likely R 12/100 | Solid R 5/100 |
CA 45 | Jay Chen | Inc Michelle Steel | Toss up | Likely R | Lean R
32/100 |
Likely R
18/100 |
CA 47 | Inc Katie Porter | Scott Baugh | Likely D | Toss up | Lean D
72/100 |
Likely D
74/100 |
CA 49 | Inc Mike Levin | Bryan Maryott | Lean D | Toss up | Likely D 81/100 | Likely D 85/100 |
CO 03 | Adam Frisch | Inc Lauren Boebert | Likely R | Likely R | Likely R 8/100 | Solid R 3/100 |
CO 05 | David Torres | Inc Doug Lamborn | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
CO 07 | Brittany Pettersen | Erik Aadland | Likely D | Lean D | Likely D 75/100 | Likely D 86/100 |
CO 08 | Yadira Caraveo | Barbara Kirkmeyer | Lean R | Lean R | Likely R
15/100 |
Likely R
10/100 |
CT 02 | Inc Joe Courtney | Mike France | Lean D | Lean D | Solid D 95/100 | Solid D 96/100 |
CT 03 | Inc Rosa DeLauro | Lesley DiNardis | Safe D | Likely D | Solid D 97/100 | Solid D 98/100 |
CT 05 | Inc Jahana Hayes | George Logan | Toss up | Toss up | Toss up 57/100 | Lean D 67/100 |
FL 02 | Inc Al Lawson | Inc Neal Dunn | Safe R | Safe R | Solid R 2/100 | Solid R 1/100 |
FL 04 | La Shonda Holloway | Aaron Bean | Safe R | Likely R | Solid R 1/100 | Solid R 1/100 |
FL 07 | Karen Green | Cory Mills | Safe R | Likely R | Solid R 1/100 | Solid R 1/100 |
FL 09 | Inc Darren Soto | Scotty Moore | Safe D | Solid D | Likely D 86/100 | Solid D 95/100 |
FL 13 | Eric Lynn | Anna Luna | Likely R | Likely R | Likely R 15/100 | Likely R 6/100 |
FL 14 | Inc Kathy Castor | James Judge | Safe D | Likely D | Solid D
97/100 |
Solid D 98/100 |
FL 15 | Alan Cohn | Laurel Lee | Likely R | Likely R | Likely R 6/100 | Solid R 3/100 |
FL 16 | Jan Schneider | Inc Vern Buchanan | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
FL 22 | Inc Lois Frankel | Dan Franzese | Safe D | Likely D | Solid D 97/100 | Solid D 99/100 |
FL 23 | Jared Moskowitz | Joe Budd | Safe D | Likely D | Likely D
83/100 |
Likely D 94/100 |
FL 27 | Annette Taddeo | Inc Maria Salazar | Toss up | Likely R | Likely R
19/100 |
Likely R 9/100 |
FL 28 | Robert Asencio | Inc Carlos Giminez | Likely R | Likely R | Solid R 2/100 | Solid R 1/100 |
GA 02 | Inc Sanford Bishop | Chris West | Lean D | Toss up | Likely D 76/100 | Likely D 89/100 |
GA 06 | Bob Christian | Rich McCormick | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
GA 12 | Elizabeth Johnson | Inc Rick Allen | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
IL 06 | Inc Sean Casten | Keith Pekau | Likely D | Toss up | Toss up
48/100 |
Lean D 67/100 |
IL 08 | Inc Raja Krishna-moorth | Chris Dargis | Safe D | Likely D | Solid D 96/100 | Solid D 98/100 |
IL 11 | Inc Bill Foster | Catalina Lauf | Safe D | Likely D | Likely D 93/100 | Solid D 95/100 |
IL 13 | Nikki Budzinski | Regan Deering | Likely D | Toss up | Likely D 76/100 | Likely D 84/100 |
IL 14 | Inc Lauren Underwood | Scott Gryder | Likely D | Toss up | Lean D 63/100 | Likely D 75/100 |
IL 17 | Eric Sorensen | Esther Joy King | Lean D | Lean R | Toss up 55/100 | Lean D 64/100 |
IN 01 | Inc Frank Mrvan | Jennifer-Ruth Green | Lean D | Toss up | Likely D 88/100 | Likely D 87/100 |
IA 01 | Christina Bohannan | Inc Mari-annette Miller-Meeks | Lean R | Lean R | Likely R 12/100 | Likely R 6/100 |
IA 02 | Liz Mathis | Inc Ashley Hinson | Lean R | Likely R | Likely R 15/100 | Likely R 6/100 |
IA 03 | Inc Cindy Axne | Zach Nunn | Toss up | Lean R | Lean R 37/100 | Lean R 39/100 |
KS 03 | Inc Sharice Davids | Amanda Adkins | Lean D | Toss up | Lean D 72/100 | Likely D 79/100 |
ME 02 | Inc Jared Golden | Bruce Poliquin | Toss up | Toss up | Toss up 56/100 | Lean D 63/100 |
MD 01 | Heather Mizeur | Inc Andy Harris | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
MD 02 | Inc Dutch Ruppers-berger | Nicolee Ambrose | Safe D | Likely D | Solid D 98/100 | Solid D 99/100 |
MD 06 | Inc David Trone | Neil Parrott | Toss up | Toss up | Toss up 46/100 | Lean D 69/100 |
MA 09 | Inc Bill Keating | Jesse Brown | Safe D | Safe D | Solid D 98/100 | Solid D 99/100 |
MI 03 | Hillary Scholten | John Gibbs | Lean D | Toss up | Lean D 70/100 | Toss up 56/100 |
MI 04 | Joseph Alfonso | Inc Bill Huizinga | Likely R | Solid R | Solid R 1/100 | Solid R 1/100 |
MI 07 | Inc Elissa Slotkin | Tom Barrett | Lean D | Toss up | Toss up 58/100 | Lean D 66/100 |
MI 08 | Inc Dan Kildee | Paul Junge | Lean D | Lean R | Lean D 69/100 | Likely D 77/100 |
MI 10 | Carl Marlinga | John James | Likely R | Likely R | Likely R 15/100 | Likely R 20/100 |
MI 11 | Inc Haley Stevens | Mark Ambrose | Safe D | Likely D | Solid D 95/100 | Solid D 98/100 |
MN 01 | Jeff Ettinger | Inc Brad Finstad | Safe R | Likely R | Solid R 4/100 | Solid R 2/100 |
MN 02 | Inc Angie Craig | Tyler Kistner | Lean D | Lean R | Lean D 69/100 | Lean D 74/`100 |
MN 03 | Inc Dean Phillips | Tom Weiler | Safe D | Likely D | Solid D 99/100 | Solid D 99/100 |
MN 08 | Jen Schultz | Pete Stauber | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
MO 02 | Trish Gunby | Inc Ann Wagner | Safe R | Likely R | Solid R 2/100 | Solid R 1/100 |
MT 01 | Monica Tranel | Ryan Zinke | Likely R | Likely R | Likely R 10/100 | Solid R 5/100 |
NE 01 | Patty Brooks | Inc Mike Flood | Likely R | Safe R | Solid R 1/100 | Solid R 1/100 |
NE 02 | Tony Vargas | Inc Don Bacon | Toss up | Lean R | Likely R 13/100 | Likely R 7/100 |
NV 01 | Inc Dina Titus | Mark Robertson | Toss up | Toss up | Lean R 33/100 | Toss up 51/100 |
NV 02 | Elizabeth Krause | Inc Mark Amodei | Safe R | Safe R | Solid R 1/100 | Solid R
1/100 |
NV 03 | Inc Susie Lee | April Becker | Toss up | Lean R | Toss up
54/100 |
Lean D 63/100 |
NV 04 | Inc Steve Horsford | Sam Peters | Likely D | Toss up | Lean D 71/100 | Likely D 82/100 |
NH 01 | Inc Chris Pappas | Karen Leavitt | Toss up | Lean R | Toss up 50/100 | Lean D 65/100 |
NH 02 | Inc Annie Kuster | Robert Burns | Likely D | Toss up | Likely D 82/100 | Likely D 90/100 |
NJ 01 | Inc Donald Norcross | Claire Gustafson | Safe D | Likely D | Solid D 99/100 | Solid D 99/100 |
NJ 02 | Tim Alexander | Inc Jeff Van Drew | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
NJ 03 | Inc Andy Kim | Bob Healey | Likely D | Lean D | Lean D 71/100 | Likely D 83/100 |
NJ 05 | Inc Jeff Gottheimer | Frank Pallotta | Safe D | Lean D | Likely D 86/100 | Likely D 91/100 |
NJ 07 | Inc Tom Malinowski | Thomas Kean Jr. | Toss up | Lean R | Likely R 19/100 | Lean R 27/100 |
NJ 11 | Inc Mikie Sherill | Paul DeGroot | Safe D | Lean D | Likely D 92/100 | Solid D 97/100 |
NM 01 | Inc Melanie Stansbury | Michelle Holmes | Likely D | Lean D | Solid D 95/100 | Solid D 98/100 |
NM 02 | Gabe Vasquez | Inc Yvette Herrell | Toss up | Lean R | Lean R 38/100 | Likely R 21/100 |
NM 03 | Inc Teresa
Fernandez |
Alexis Johnson | Likely D | Lean D | Solid D 99/100 | Solid D 99/100 |
NY 01 | Bridget Fleming | Nicholas LaLota | Lean R | Safe R | Lean R 40/100 | Likely R 22/100 |
NY 02 | Jackie Gordon | Inc Andrew Garbarino | Likely R | Safe R | Likely D 8/100 | Solid R 4/100 |
NY 03 | Robert Zimmerman | George Santos | Lean D | Toss up | Lean D 64/100 | Lean D 69/100 |
NY 04 | Lauren Gillen | Anthony D’Esposito | Likely D | Toss up | Lean D 69/100 | Likely D 75/100 |
NY 11 | Max Rose | Inc Nicole Mallliotakis | Likely R | Likely R | Likely R 6/100 | Solid R 3/100 |
NY 17 | Inc Sean P Maloney | Michael Lawler | Likely R | Likely R | Toss up 54/100 | Lean D 67/100 |
NY 18 | Inc Pat Ryan | Colin Schmitt | Lean D | Toss up | Toss up 53/100 | Lean D 68/100 |
NY 19 | Josh Riley | Marcus Molinaro | Toss up | Lean R | Toss up 43/100 | Toss up 54/100 |
NY 20 | Inc Paul Tonko | Elizabeth Joy | Likely D | Likely D | Solid D 96/100 | Solid D 98/100 |
NY 22 | Francis Conole | Brandon Williams | Toss up | Lean R | Toss up 42/100 | Likely R 23/100 |
NY 25 | Inc Joseph Morelle | La’Ron Singletary | Safe R | Toss up | Likely D 92/100 | Solid D 95/100 |
NY 26 | Inc Brian Higgins | Steven Sams II | Safe D | Likely D | Solid D 99/100 | Solid D 99/100 |
NC 01 | Don Davis | Sandy Smith | Likely D | Toss up | Likely D 94/100 | Solid D 96/100 |
NC 06 | Inc Kathy Manning | Christian Castelli | Likely D | Likely D | Solid D 96/100 | Solid D 98/100 |
NC 07 | Charles Graham | Inc David Rouzer | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
NC 09 | Ben Clark | Inc Richard Hudson | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
NC 13 | Wiley Nickel | Bo Hines | Toss up | Lean R | Toss up
42/100 |
Likely R 21/100 |
NC 14 | Jeff Jackson | Pat Harrigan | Safe D | Likely D | Solid D 96/100 | Solid D 98/100 |
OH 01 | Greg Landsman | Inc Steve Chabot | Toss up | Lean R | Lean R 29/100 | Likely R 18/100 |
OH 07 | Matthew Diemer | Max Miller | Safe R | Safe R | Solid R 5/100 | Solid R 2/100 |
OH 09 | Inc Marcy Kaptur | JR Majewski | Toss up | Toss up | Lean D 62/100 | Likely D 75/100 |
OH 10 | David Estrati | Inc Mike Turner | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
OH 13 | Emilia Sykes | Madison Gilbert | Toss up | Lean R | Likely R 24/100 | Likely R 15/100 |
OH 15 | Gary Josephson | Inc Mike Carey | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
OR 04 | Val Hoyle | Alek Skarlotos | Lean D | Toss up | Likely D 86/100 | Likely D 90/100 |
OR 05 | Jamie McLeod-Skinner | Lori Chavez-DeRemer | Toss up | Lean R | Lean R 37/100 | Lean R 39/100 |
OR 06 | Andrea Salinas | Mike Erickson | Lean D | Toss up | Toss up 58/100 | Lean D 70/100 |
PA 01 | Ashley Ehasz | Inc Brian Fitzpatrick | Likely R | Lean R | Solid R 2/100 | Solid R 1/100 |
PA 06 | Inc Chrissy
Houlihan |
Guy Ciarrocchi | Safe D | Safe D | Likely D 89/100 | Solid D 95/100 |
PA 07 | Inc Susan Wild | Lisa Scheller | Toss up | Lean R | Lean R 32/100 | Toss up 46/100 |
PA 08 | Inc Matt Cartwright | Jim Bognet | Toss up | Lean R | Toss up
52/100 |
Lean D 61/100 |
PA 10 | Shamaine Daniels | Inc Scott Perry | Likely R | Likely R | Likely R 12/100 | Solid R 3/100 |
PA 12 | Summer Lee | Mike Doyle | Likely D | Lean D | Solid D 96/100 | Solid D 98/100 |
PA 17 | Chris Deluzio | Jeremy Shaffer | Toss up | Lean R | Toss up 45/100 | Toss up 56/100 |
RI 02 | Seth Magaziner | Allan Fung | Toss up | Lean R | Toss up 47/100 | Toss up 55/100 |
SC 01 | Annie Andrews | Inc Nancy Mace | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
TN 05 | Heidi Campbell | Andy Ogles | Likely R | Likely R | Solid R 5/100 | Solid R 2/100 |
TX 15 | Michelle Vallejo | Monica De La Cruz | Lean R | Lean R | Lean D 60/100 | Toss up 51/100 |
TX 28 | Inc Henry Cuellar | Cassy Garcia | Likely D | Toss up | Lean D 67/100 | Lean D 73/100 |
TX 34 | Inc Vicente Gonzalez | Inc Mayra Flores | Lean D | Toss up | Toss up 55/100 | Toss up 50/100 |
VA 01 | Herbert Jones | Inc Rob Wittman | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
VA 02 | Inc Elaine Luria | Jen Kiggans | Toss up | Lean R | Lean R
37/100 |
Toss up 49/100 |
VA 05 | Joshua Throneberg | Inc Bob Good | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
VA 07 | Inc Abby Spanberger | Yesli Vega | Lean D | Toss up | Toss up 57/100 | Lean D 70/100 |
VA 10 | Inc Jen Wexton | Hung Cao | Likely D | Lean D | Likely D 86/100 | Likely D 92/100 |
WA 03 | Marie G Perez | Joe Kent | Likely R | Likely R | Solid R 4/100 | Solid R 2/100 |
WA 05 | Natasha Hill | Inc Cathy Rodgers | Safe R | Safe R | Solid R 1/100 | Solid R 1/100 |
WA 06 | Inc Derek Kilmer | Elizabeth Kreisel-maier | Safe D | Likely D | Solid D 98/100 | Solid D 99/100 |
WA 08 | Inc Kim Schrier | Matt Larkin | Lean D | Toss up | Lean D 69/100 | Likely D 77/100 |
WA 10 | Inc Marilyn Strickland | Keith Swank | Safe D | Likely D | Solid D 99/100 | Solid D 99/100 |
WI 01 | Ann Roe | Inc Bryan Steil | Likely R | Safe R | Solid R 1/100 | Solid R 1/100 |
WI 03 | Brad Pfaff | Derrick Van Orden | Likely R | Likely R | Likely R 11/100 | Likely R 14/100 |
Consider the House of Representatives
Look at this chart. Make sense of it. Use it however you would like.
After looking at 538’s Classic Model and the Economist I projected a Republican majority in the House of 220 to 213 with two seats that were so uncertain they were still toss ups. Give last minute, turnout money to those candidates who have a chance to get the Democrats to 218 or beyond. Here they are:
AK AL Mary Peltola The Economist sees this seat as Leaning Democratic, 538 Classic sees it as a toss up, 538 Deluxe sees it as Leaning Republican. We all benefit if Alaska has a Democrat in office.
CT 05 Jahana Hayes The Economist sees this seat as does 538’s Deluxe model. The Classic model sees the seat as Leaning Democratic. Reelect this former national Teacher of the Year.
IA 03 Ciindy Axne The Economist sees this seat as a toss up. Both 538 models see it as Leaning Republican, but not leaning too far. Cindy Axne has a reputation for sharp elbows. Keep those elbows in Congress
ME 02 Jared Golden The Economist and 538’s Deluxe model see this seat as a toss up. 538’s model sees it as leading Democratic. Give the good people of Maine a nudge to keep Golden.
MD 06 David Trone The Economist and 538’s Deluxe model see this seat as a toss up. 538’s model sees it as leading Democratic. David Trone has the resources to help himself, but you can help him, too.
NV 01 Dina Titus Of the four analyses above only 538’s Deluxe model does not see this race as a toss up. The Deluxe model sees it as Leaning Republican. Snatch it back to the Democratic side.
NH 01 Chris Pappas The analyses of this race includes one that sees it as a pure 50-50 chance. Tip Pappas to the Democrats.
NY 17 Sean Patrick Maloney He gets a Lean D, a Lean R, and a toss up. Turn that toss up into a Democratic win. It would be a shame to have the DCCC chair lose.
NY 19 Josh Riley The Economist, the Deluxe model, the Classic model all see this race as a toss up. Help elect Al Franken’s favorite Candidate for Congress.
NY 22 Francis Conole The Economist says this is a toss up as does the Deluxe model. The Classic model says this seat is Likely to go Republican. Let’s not let that happen.
NC 13 Wiley Nickel The Economist says this is a toss up as does the Deluxe model. The Classic model says this seat is Likely to go Republican. Do not let North Carolina elect Bo Hines, a football player who thinks Donald Trump is his coach.
PA 07 Susan Wild She starts her ads saying, if you are going to give to one Democrat, this is the one. Both the Economist and the Classic Model see this race as a toss up. The Deluxe Model sees it as Lean Republican. Help keep this woman who made it to Congress based on her integrity.
PA 08 Matt Cartwright First elected in 2012, this may be Cartwright’s toughest race. He made his start with a radio program where he answered questions about the law lucidly. His clarity is useful for us all.
PA 17 Chris Deluzio Just about everyone thinks this race is a toss up. He is a cybersecurity expert but probably does not know either whether the race will turn out to be a win. It might be one of those races with a winner by 20 votes or so. Don’t let it get away.
RI 02 Seth Magaziner The Economist thinks this is a toss up as does both versions of 538. My sister thinks it is a toss up. Why quote her? Because the Republican is the former mayor of our home town. Elect this son of a Bill Clinton advisor who adopted Rhode Island as his home state.
TX 15 Michelle Vallejo She gets a Lean D, a Lean R, and a toss up. Confusing because she is a young activist who won the primary with just a few votes. She is tremendously appealing. The people who frequent her family’s flea market will miss her if she goes to Washington.
TX 34 Vicente Gonzalez Everybody but the Economist thinks this is a toss up. A business oriented South Texas Member of Congress who switched to a friendlier district after redistricting now needs your help.
VA 02 Elaine Luria Is Congress the place for a nice Jewish girl from the South? Before she was in Congress, she was a Commander in the Navy. Don’t rule her out. She is tough to defeat.
Can I expect you to provide last minute support to 18 Congressional Candidates? Probably not. Choose ten. Give $10 each. Or give $100 each from among these 18. From the 10 you pick, there is the making of the four or five Congressional wins Democrats need to get to 218 and a majority.
Don’t forget the Senate. Unlike the House, it will not be a surprise if the Democrats keep a majority in the Senate.
Incumbents Raphael Warnock of Georgia and Catherine Cortez Masto of Nevada are in races for our lives. Keep them in the Senate.
Pennsylvania Lt. Governor John Fetterman is still leading in the polls and the projections. Not by as much as he was once leading. In Republican leaning Ohio,
Ohio Congressman Tim Ryan has been pummeling author and Trump follower (he was a Trump critic before he became enamored of him) JD Vance. He could do some pummeling at the polls.
Wisconsin Lt. Governor Mandela Barnes has been losing his lead as result of what the New York Times has called race baiting. It is not clear that the incumbent Republican Ron Johnson has the fewest scruples in the Senate. If there were a competition to count Senatorial scruples, he could not claim to have a lot of them.
If this were a horse race, you could imagine the announcer shouting that former North Carolina State Supreme Court Chief Justice Cheri Beasley is charging to the front from the outside. Recent polls suggest this race could be as close as her race to be reelected to North Carolina’s Supreme Court. She lost that one by 401 votes. Last minute donations could generate enough votes so that she is on the winning side this time.
With your last minute donations, Democrats could keep the Senate and the House.